
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20191217 | ||
Importer | SHAH BROTHERS ![]() |
||
Importer address | C4/5,IQBAL CENTRE,EIDGAHM M.A.JINNAH ROAD KARACHI PAKISTAN | ||
Supplier | INTERNATIONAL PAPER COMPANY ![]() |
||
Supplier address | 32901 WEYERHAEUSER W | ||
Loading port | SAVANNAH | Destination port | KPPI |
Product description | STC:1X40FT HC CONTAINER(S)CONTAINING 11 - 2 ROLL PKGS,10 - 3 ROLL PKGS,TOTAL 52 ROLLSHS CODE: 4703.2100IP-KRAFT BLEACHED WOODPULPPER PROFORMA INVOICE NO.1384/IP/CNGHKDATETranslation | ||
Quantity | 21 | Quantity unit | units |
Weight | 23.31 | ||
Packages | 21 | Type of packaging | PACKAGES |
Bill of lading | OOLU2109491801 | ||
Vessel name | CMA CGM ALMAVIVA | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171219 | - | ![]() |
- | - | LPAF | |
20170129 | - | ![]() |
- | - | LPAF |